Miami in progress: the towers on the way
11 towers over 500 ft are under construction in Downtown and Brickell, the tallest the Waldorf Astoria Hotel & Residences Miami at 1,049 ft (100 floors), expected 2028. We list 34 big projects in all: 18 under construction, 7 approved and 9 proposed, each fact with its source.
The Miami DDA counts about 10,000 condo units under construction in Greater Downtown Miami, which would grow the stock of about 39,000 by 27%, and about 6,000 apartments under construction, growing the stock of about 15,000 by 41%. (Miami DDA, Downtown Miami Residential Analysis, November 2025)
The towers
| Project | Area | Status | Height | Floors | Homes | Expected | Where it stands, and sources |
|---|---|---|---|---|---|---|---|
| Waldorf Astoria Hotel & Residences Miami 300 Biscayne Boulevard, Miami, FL · Property Markets Group (PMG) and Greybrook Realty Partners | Downtown | Under construction | 1,049 ft 320 m | 100 | 360 condos, with a 205-room hotel | 2028 | Going up as nine stacked cubes; in November 2026 the developer expected it to top out this year, making it Florida's first supertall, with completion in 2028. wlrn.org, wusf.org, floridayimby.com · 3D |
| 888 Brickell by Dolce & Gabbana 888 Brickell Avenue, Miami, FL · JDS Development Group | Brickell | Proposed | 1,049 ft 320 m | – | 250 condo-hotel units | 2029 | The FAA cleared 1,049 ft above sea level (1,042 ft above the ground) in 2022 and the old building on the site has been demolished, but the construction loan had not closed by November 2026; the developer was still raising the last of the equity. floridayimby.com, thenextmiami.com, theamericandeveloper.com, hauteresidence.com, wlrn.org · 3D |
| Miami Riverbridge 400 SE 2nd Avenue, Miami, FL · Hyatt Hotels Corporation and Gencom (HRM Owner LLC) | Downtown | Approved | 1,044 ft 318 m | 87 | 1,342 hotel and rentals | 2030 | Three towers on the Hyatt Regency and Knight Center site on the river's north bank, approved by voters in 2022 and by the city; height and floors are for the tallest tower, units for the whole project, and completion is expected in 2030. wusf.org, floridayimby.com, miamitodaynews.com, wlrn.org · 3D |
| The James Hotel & Residences 231 East Flagler Street, Miami, FL · Mint Developers, with Sonesta International Hotels | Downtown | Proposed | 1,000 ft 305 m | 82 | 336 hotel and condos | – | Announced in February 2025 with groundbreaking targeted for early 2026 and opening in 2028; we found no report of construction starting. floridayimby.com, bisnow.com · 3D |
| Delano Residences Miami 400 Biscayne Boulevard, Miami, FL · Property Markets Group (PMG) and Ennismore | Downtown | Proposed | 985 ft 300 m | 90 | 421 condos | – | Announced in February 2026 a block north of the Waldorf Astoria, with sales started in March 2026; no construction yet. floridayimby.com, southfloridaagentmagazine.com, wusf.org, bisnow.com · 3D |
| ORA by Casa Tua 1210 Brickell Avenue, Miami, FL · Fortune International Group, with One United Properties as equity partner | Brickell | Approved | 957 ft 292 m | 77 | 533 condos, restaurants and offices | – | The City of Miami has approved the plan; Romania's One United Properties invested $43 million in November 2026, and construction is scheduled to start in the first quarter of 2027. one.ro, commercialobserver.com, multihousingnews.com · 3D |
| Citadel headquarters (1201 Brickell Bay Drive) 1201 Brickell Bay Drive, Miami, FL · Citadel with Related Companies | Brickell | Under construction | 954 ft 291 m | 52 | offices | – | Site work began in March 2026; a drill rig collapse on 14 September stopped work until the county approved a safety plan, and construction restarted the week of 12 October, though vertical construction has not begun. The 2026 redesign dropped the hotel and cut the tower from about 1,049 ft to about 954 ft. miamiherald.com, sundazegazette.com, floridiandevelopment.com, enr.com, aol.com · 3D |
| Cipriani Residences Miami 1420 South Miami Avenue, Miami, FL · Mast Capital | Brickell | Under construction | 950 ft 290 m | 85 | 397 condos | summer 2027 | Topped out at about 950 feet in July 2026, making it Miami's tallest building for now; occupancy is planned for summer 2027. own.miami, nytimes.com, ciprianiresidencesmiami.com, nypost.com, skyscrapercenter.com · 3D |
| Okan Tower 555 North Miami Avenue, Miami, FL · Okan Group | Downtown | Under construction | 902 ft 275 m | 72 | 399 condo-hotel units and condos, with a 316-room hotel | – | Concrete passed the 50th of 72 floors in spring 2026, with topping out expected in August 2026; we have not seen a report confirming it topped out. floridayimby.com, southfloridaagentmagazine.com · 3D |
| 619 Brickell by Nobu 619 Brickell Avenue, Miami, FL · 13th Floor Investments and Key International | Brickell | Approved | 885 ft 270 m | 75 | 321 condos and hotel | late 2030 to early 2031 | Design review recommended approval in July 2026 and the historic preservation board cleared the site again on 3 November 2026 after a court-ordered rehearing; neighbours may still appeal within 60 days. miamiherald.com, miamitodaynews.com, floridiandevelopment.com, therealdeal.com · 3D |
| The Residences at 1428 Brickell 1428 Brickell Avenue, Miami, FL · Ytech | Brickell | Under construction | 861 ft 262 m | 70 | 195 condos | late 2028 | The concrete frame reached 30 stories in October 2026; Ytech expects to top out in mid-2027 and finish in late 2028. 1428brickell.com · 3D |
| The Residences at Mandarin Oriental, Miami 500 Brickell Key Drive, Miami, FL · Swire Properties | Brickell Key | Under construction | 850 ft 259 m | 66 | 326 condos and hotel | 2030 | Swire broke ground on 1 October 2026, six months after the old Mandarin Oriental hotel was imploded; height and floors are for the taller South Tower (the North Tower is 33 stories, about 426 ft, with a 121-room hotel), and units count all private residences in both towers. swirepropertiesusa.com, floridayimby.com · 3D |
| Baccarat Residences Miami 99 SE 5th Street, Miami, FL (marketed as 444 Brickell Avenue) · Related Group and GTIS Partners | Brickell | Under construction | 835 ft 255 m | 75 | 360 condos | early 2028 | The frame reached the 40th of 75 floors in March 2026 and was expected to top out later in 2026; I found no topping-out report by mid-November 2026. floridayimby.com, floridayimby.com · 3D |
| B Residences Miami (Breitling) 11 SW 7th Street, Miami, FL · Empira Group with Partners Group | Brickell | Proposed | 834 ft 254 m | 76 | 369 condos | 2031 | Plans went to the city's design review board, which was due to hear them on 18 November 2026; construction was expected to start in late 2028. floridayimby.com · 3D |
| Mercedes-Benz Places Miami 191 SW 12th Street, Miami, FL (beside Southside Park, 140 SW 11th Street) · JDS Development and Fontainebleau Development | Brickell | Under construction | 780 ft 238 m | 67 | 791 condos, hotel and offices | 2029 | Work stopped in early 2025 just above the basement levels and the site went into foreclosure litigation; term sheets for a $1.11 billion financing package were signed in September 2026, with closing expected by the end of 2026 and no confirmed restart yet. commercialobserver.com, floridiandevelopment.com, floridayimby.com, therealdeal.com, skyscrapercenter.com · 3D |
| 1401 Brickell by Santander 1401 Brickell Avenue, Miami, FL · Banco Santander | Brickell | Under construction | 765 ft 233 m | 50 | offices | 2029 | Santander broke ground in April 2026 on the site of its demolished 1970s office building; it plans to finish in 2029. handelarchitects.com, costar.com, santanderus.com · 3D |
| E11EVEN Club Residences Beyond 60 NE 11th Street, Miami, FL · Property Markets Group (PMG) and E11EVEN Partners | Downtown | Under construction | about 700 ft 213 m | 65 | condos | 2027 | The second of the two E11EVEN towers in Park West was in the low 60s of 65 floors in March 2026 and near topping out; its twin, E11EVEN Club Hotel & Residences, is already finished. floridayimby.com, floridayimby.com · 3D |
| Braman Miami campus towers (two 60-story towers) 2060 Biscayne Boulevard, Miami, FL · Braman Motors | Edgewater | Approved | 655 ft 200 m | 60 | 1,174 homes (condos or rentals not yet decided) | – | The City Commission adopted the Braman Miami Campus special area plan in July 2025; the two residential towers come in later phases after an 11-story auto building, and no timeline has been given. codehub.gridics.com, floridayimby.com, bramanmiami.com · 3D |
| Villa Miami 710 NE 29th Street, Miami, FL · Terra and One Thousand Group, with Major Food Group | Edgewater | Under construction | 650 ft 198 m | 56 | 70 condos | late 2027 | Topped out in October 2026; glazing and cladding still under way, completion expected late 2027. floridayimby.com · 3D |
| Anantara Miami Resort & Residences 3601 Biscayne Boulevard, Miami, FL · One Thousand Group with Minor Hotels | Edgewater | Proposed | 650 ft 198 m | 50 | 220 hotel and condos | 2030 | Announced in April 2026 on the former Tower 36 site: 100 condos, 120 resort residences and 50 hotel suites, opening expected in 2030. floridayimby.com, therealdeal.com · 3D |
| EDITION Residences, Miami Edgewater 2121 North Bayshore Drive, Miami, FL · Two Roads Development | Edgewater | Proposed | 649 ft 198 m | 55 | 185 condos | – | Demolition of the old 13-story Biscayne 21 building began in November 2026 after a September settlement with its last owners; no building permit for the tower itself had been reported yet. floridayimby.com, hauteresidence.com, commercialobserver.com · 3D |
| The St. Regis Residences, Miami 1809 Brickell Avenue, Miami, FL · Related Group and Integra Investments | Brickell | Under construction | 639 ft 195 m | 50 | 152 condos | 2027 | Construction began in November 2024 and the tower has reached its full 50 stories; a topping-off ceremony was reported as scheduled for 19 November 2026. groundbreak.city, hauteresidence.com, pedrojvelasco.com · 3D |
| Edge House Miami 1837 NE 4th Avenue, Miami, FL · Grupo T&C | Edgewater | Under construction | 637 ft 194 m | 57 | 608 condos (furnished, short-term rentals allowed) | Q4 2028 | Foundation poured and going vertical since July 2026; the FAA approved 637 ft above ground in August 2024. floridayimby.com, floridayimby.com · 3D |
| LILLI 717 NE 27th Street, Miami, FL · OKO Group | Edgewater | Proposed | 637 ft 194 m | 53 | 117 condos | – | Selling since May 2026; Miami's Urban Development Review Board recommended approval with conditions in July 2026; no groundbreaking reported. floridayimby.com, 22miami.com, floridayimby.com · 3D |
| 700 North Miami Avenue (phase 1) 700 North Miami Avenue, Miami, FL · Witkoff and Monroe Capital | Downtown | Approved | about 600 ft 183 m | – | 894 rentals | – | A $302.6 million construction loan closed in July 2026 for the first of three planned towers on the old Miami Arena site, a tower of about 600 ft; construction was set to begin, with the main building permit still under review at the time. floridayimby.com, commercialobserver.com · 3D |
| Biscayne 18 (two towers) 1825 Biscayne Boulevard, Miami, FL · Melo Group | Edgewater | Approved | 465 ft 142 m | 45 | 1,178 apartments | – | Design approved by the Urban Development Review Board in June 2025; construction permit applications and FAA filings submitted by July 2026. floridayimby.com · 3D |
| 1600 Edgewater 1600 NE 2nd Avenue, Miami, FL · Sabet Group | Arts & Entertainment District | Under construction | 384 ft 117 m | 33 | 282 rentals | 2028 | Foundation work under way as of August 2026; the master building permit was still under review. floridayimby.com · 3D |
| JEM Private Residences (Miami Worldcenter) 1016 NE 2nd Avenue, Miami, FL · Naftali Group | Downtown | Under construction | – | 67 | 278 condos | Q4 2027 | The 11-floor podium topped out in February 2026 and the tower is now rising; the developer describes it as more than 700 ft tall, with condos from the 43rd floor up. floridayimby.com, thejem.com · 3D |
| One Bayfront Plaza 100 South Biscayne Boulevard, Miami, FL · Florida East Coast Realty (FECR) | Downtown | Approved | – | 93 | offices, hotel, residences and retail | 2030 | The old tower on the site was being demolished in 2026; the supertall is expected to start construction and finish in 2030, and the developer has not released an updated design. floridayimby.com, wusf.org, wlrn.org · 3D |
| 3333 Biscayne Boulevard (first tower) 3333 Biscayne Boulevard, Miami, FL · Beitel Group | Edgewater | Proposed | – | 45 | 667 apartments | – | Demolition and site prep had begun by August 2026 while the master building permit for the first of three planned towers was still under review. floridayimby.com, miamilookout.com · 3D |
| 1775 Biscayne 1775 Biscayne Boulevard, Miami, FL · LCOR | Edgewater | Under construction | – | 42 | 544 rentals | Q4 2028 | Broke ground in July 2026 with a $192.5 million construction loan; substantial completion expected in the fourth quarter of 2028. therealdeal.com, floridayimby.com, lcor.com · 3D |
| The Cove Residences 456 NE 29th Street, Miami, FL · SB Development and Hazelton Capital Group | Edgewater | Under construction | – | 40 | 134 condos | 2028 | Broke ground in March 2026 on the bayfront; delivery targeted for 2028. floridayimby.com, sbdevelopmentgroup.com · 3D |
| 14 ROC 125 NE 14th Street, Miami, FL · 14th Street Miami Investments LLC (GFO Investments affiliate) with Cervera Real Estate | Arts & Entertainment District | Under construction | – | 31 | 283 condos (furnished, short-term rentals allowed) | 2028 | Construction began in June 2026 with about half the condos sold; completion anticipated in 2028. floridayimby.com, multihousingnews.com · 3D |
| 1502 NE 1st Avenue 1502 NE 1st Avenue, Miami, FL · SF QOZ Fund I, LLC | Arts & Entertainment District | Proposed | – | – | 576 apartments (40% workforce housing) | – | Renderings released in March 2026; the developer said construction was expected to begin later in 2026. floridayimby.com · 3D |
Heights are to the top of the structure as published (the source is linked on each row); metres or feet converted by us. "Expected" is the developer's or the press's latest date, not ours. Checked 16 November 2026.
What they could change
25 of these projects would stand 500 ft or more, and 14 would pass 800 ft. The 15 under construction that publish a count add 5,179 homes. We don't guess at prices, traffic or who will live there.
A tower in front of a window is the change a buyer feels first. On the 3D map, open 🏙 View and sun from a floor, pick the spot and floor, and tick Show planned towers: the towers here stand as see-through blocks at their published height, so you can see what each would block, and where the sun sets behind it. The shapes are squares and the positions approximate. Open the map.
Big new buildings by permit, City of Miami
In the three years from 16 November 2023, the City of Miami issued 125 building permits for new construction declaring $5 million or more, together $8.5 billion of declared work. 23 of them have since been closed as final; the rest are still open.
| Area (approximate) | Permits | Declared value | Closed as final |
|---|---|---|---|
| Downtown | 16 | $2,465M | 3 |
| Brickell | 19 | $2,270M | 4 |
| Elsewhere in the city | 55 | $1,739M | 11 |
| Edgewater and the Arts & Entertainment District | 10 | $1,008M | 1 |
| Wynwood | 12 | $582M | 3 |
| Coconut Grove | 10 | $361M | 0 |
| Little Havana | 3 | $60M | 1 |
One permit per address (the largest, when a site has several), building permits only, not their electrical, mechanical or plumbing sub-permits. The cost is what the applicant declared to the city, not what the building will cost. Areas are rough boxes on the map, not official boundaries. The city's data covers the City of Miami only: Miami Beach and the rest of the county issue their own permits. Data: City of Miami, Building Permits Since 2014, CC BY 4.0; summarised by us on 16 November 2026.
What we don't know
- The shapes. On the map each tower is a 40 m square at its published height, not its design: real towers taper, step back and sit on podiums. The position is the site's street address, which can be off by a few dozen metres on a big lot.
- The dates. Expected finish dates slip, often by a year or more. We show the latest one published.
- Approved isn't built. Approved and proposed towers can shrink, change or never start; some on this list will.
- What's missing. This is the biggest projects we could source, not every building going up. Smaller buildings, Wynwood, Miami Beach and the rest of the county aren't counted. The Miami DDA's 3D development pipeline map is the official picture for Downtown, Brickell and the Arts & Entertainment District; we don't copy its data, which has no open licence.
- The map's own buildings. They come from OpenStreetMap, which doesn't mark what's under construction: a tower half-built may already show at its current height, or not at all.
Something wrong or out of date? Tell us, with a source.